Healthcubes
According to our open methodology, this clinic scored 50/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #4 of 18 ranked clinics · Last checked: 7 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#450/100
- Best for Expats#545.8/100
- Best for Dental Implants#345/100
- Best for Emergency Dental Care#348.5/100
- Best Price Transparency#534.5/100
- Best English-speaking Clinics#549/100
- Best for Families / Children#551/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/GA info found on own website (healthcubes.co.za) in dental context.
Summary
Medical and dental clinic in Randburg Square offering general dentistry, crowns, bridges, root canals, dentures, surgical extractions, implants, biopsies and orthodontic treatment, with an emergency line. Prices not published.
Strengths
- Information Transparency: 18 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-07 from the place page: 72 five-star, 7 four-star, 2 three-star, 5 two-star, 28 one-star. The buckets sum to 114, matching the 114 in the place-page header exactly, and the weighted mean 3.789 reproduces the published 3.8. [gmp1] | 1/6 |
| ◐ | Google review volume Read live on 2026-09-07 from the place-page header; the star histogram sums to the same figure. The card previously held 114, read on 2026-08-25 — the listing has not moved since. [gmp1] | 2/3 |
| ✓ | Review recency The newest review visible is 3 months old, which proves the within-3-months bucket and no better; the Newest sort does not open to automation in Maps, so the true newest review may be more recent than this. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to the one critical review in the sample Google renders — a substantive reply that undertakes to look into the standard of care described — and did not reply to the other two. Owner replies therefore exist and are used where they matter most. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 2/2 |
| ? | No recurring complaints Deliberately left unassessed rather than credited. The base is 114 and the one- and two-star ratings together are 33 of them — 28.9 per cent — which is a negative tail the three-review sample cannot reach, so «no repeated theme» is not a claim this page supports. Two of the three visible reviews are critical, but they describe two different things and so do not establish one theme: a one-star account of a urinary-tract infection in pregnancy treated twice without a urine culture or proper follow-up, and a two-star account of arriving at 16:40 to locked doors when the website and the Google listing both publish 17:30. The first concerns the centre's medical rather than its dental side — this is a combined medical and dental practice and the listing is shared — which is a further reason not to convert it into a dental complaint theme. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 0/2 |
| ✓ | No suspicious review patterns The 72/7/2/5/28 shape is a U with a heavy one-star arm, which is the opposite of a manipulation signature — inflation raises the five-star bucket and thins the tail. The visible reviews are individually written, span three to five months and describe different departments. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Johannesburg", "English speaking dentist Johannesburg", "dental implants Johannesburg", "emergency dentist Johannesburg", "Johannesburg dental clinic for expats".
| ? | Mentioned for: best dentist Johannesburg | 0/1 |
| ? | Mentioned for: English speaking dentist Johannesburg | 0/1 |
| ? | Mentioned for: dental implants Johannesburg | 0/1 |
| ? | Mentioned for: emergency dentist Johannesburg | 0/1 |
| ? | Mentioned for: Johannesburg dental clinic for expats | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality own domain healthcubes.co.za takes the top result plus four more pages — Abortions, Woman/Mother/Baby services, Dental Services, Circumcision (5 of 12) — ahead of a Discovery Flexicare PDF, a Yandex Maps listing, Instagram and two LinkedIn profiles (SearXNG paulgo.io 2026-09-07) [giq1] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Kaye Padayachee [s1] [healthcubes-doclic] | General dentistry (BDT, UKZN) | TT 0011274 (HPCSA iRegister – Dental Therapist Register, Active) |
| Dr. Nthabiseng Metsing [s1] [healthcubes-doclic] | Dental surgery, oral medicine (BSc, BDS, MEDUNSA) | not published |
| Dr. Lerato Moshaoa [s1] [healthcubes-doclic] | Orthodontics (BSc, BDS, Dip Orthodontics, MDent Orthodontics WITS) | not published |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Mentioned for: best dentist Johannesburg
- AI & Search Visibility: Mentioned for: English speaking dentist Johannesburg
- AI & Search Visibility: Mentioned for: dental implants Johannesburg
- AI & Search Visibility: Mentioned for: emergency dentist Johannesburg
- AI & Search Visibility: Mentioned for: Johannesburg dental clinic for expats
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://healthcubes.co.za/dental-services-dentistry/ |
|---|---|
| Phone | 011 886 1242 |
| https://www.facebook.com/HealthCubesClinic/ | |
| Google Maps | Map listing |
| Address | Suite 304, Lower Level, Randburg Square, Pretoria Road, Johannesburg |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://healthcubes.co.za/dental-services-dentistry/ | address, phone, dentists, specializations, services, Facebook | 2026-07-14 |
| healthcubes-refresh | https://www.google.com/maps/place/HealthCubes+Medical+and+Dental+Ce… | most recent review shown as posted '3 months ago' (viewed 2026-08-25) | 2026-08-25 |
| healthcubes-doclic | https://hpcsaonline.custhelp.com/app/i_reg_form | No match on HPCSA iRegister (Register=DENTIST, open access). Variant 1: Surname='Moshaoa' (Wildcard) — sole record is MOSHAOA, MPULE ANNAH, DP 0091367 (Mafikeng/Pretoria), a different practitioner. Variant 2: Fullname='Lerato' (Wildcard) — dozens of active 'Lerato'-named dentists reviewed, none surnamed Moshaoa. The clinic's own site (healthcubes.co.za/dental-services-dentistry/) also publishes no registration number for her. Accessed 2026-08-25. | 2026-08-25 |
| gmp1 | https://www.google.com/maps/place/HealthCubes+Medical+and+Dental+Ce… | The clinic’s Google Maps place page — the one this card already records as contacts.googleMapsUrl — opened and read live in a real browser on 2026-09-07: star rating, review-count header, full star histogram read from the accessibility labels, review dates, review content and owner replies. The listing opens as «HealthCubes Medical and Dental Centre» and publishes healthcubes.co.za and +27 11 886 1242. Provenance: owner-managed — no «Claim this business» prompt, and the owner answered a one-star review five months ago. | 2026-09-07 |
| giq1 | search:"Healthcubes" Johannesburg | own domain healthcubes.co.za takes the top result plus four more pages — Abortions, Woman/Mother/Baby services, Dental Services, Circumcision (5 of 12) — ahead of a Discovery Flexicare PDF, a Yandex Maps listing, Instagram and two LinkedIn profiles | 2026-09-07 |
Change History
| Date | Change |
|---|---|
| 2026-09-07 | aiVisibility.googleIndexingQuality measured for the tail via the Y3c SearXNG route: query "Healthcubes" Johannesburg on paulgo.io (2026-09-07). Written now: googleIndexingQuality null → good. own domain healthcubes.co.za takes the top result plus four more pages — Abortions, Woman/Mother/Baby services, Dental Services, Circumcision (5 of 12) — ahead of a Discovery Flexicare PDF, a Yandex Maps listing, Instagram and two LinkedIn profiles. This card enters the country directory southafrica-dental as a twin of this city site and carries no entry in data/research/*.json (johannesburg-dental has no research directory at all — this card in clinics.json is the sole record), so import-research.js never had a file to read this field from; it stayed null through the whole of until measured directly here. This was the last of the 5 remaining southafrica twin cards with a null googleIndexingQuality; now has 204/204 cards evaluated for this field. The country twin on southafrica-dental was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-09-07 | Reputation block measured live on 2026-09-07, which opened this clinic’s Google Maps place page in a real browser. The manual browser check could not reach these ten cards: they enter the country directory southafrica-dental as twins of this city site, carry no entry in data/research/*.json, and import-research.js therefore left them untouched, so their respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 3.8 → 3.8; googleReviewCount 114 → 114 (histogram 72/7/2/5/28 = 114, weighted mean 3.789); reviewRecency within_3_months (unchanged, re-proved); respondsToReviews null → true; recurringComplaints left null, but now a measured and reasoned null rather than an unassessed one; suspiciousReviewPatterns null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin on southafrica-dental was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-25 | License verification 2026-08-25 against HPCSA iRegister: Kaye Padayachee found active on the Dental Therapist register (TT 0011274, not the Dentist register); Dr. Nthabiseng Metsing's sole matching Dentist-register record is SUSPENDED (verified false); no Dentist-register match found for Dr. Lerato Moshaoa after 2 name variants plus a check of the clinic's own site (verified false). |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website, address, phone unchanged and clinic open; captured first Google rating 3.8 (114 reviews, latest review ~3 months ago). |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.