Houghton Dental
According to our open methodology, this clinic scored 68.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 18 ranked clinics · Last checked: 7 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#168.9/100
- Best for Expats#167.5/100
- Best for Dental Implants#165/100
- Best for Emergency Dental Care#173.8/100
- Best Price Transparency#147/100
- Best English-speaking Clinics#171.7/100
- Best for Families / Children#175.5/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/GA info found on own website (houghtondental.co.za); no other treatment-specific page checked.
Summary
General and cosmetic dental practice in Houghton Estate led by Dr. Aadil Jeena. Offers implants, orthodontics (Invisalign, Fastbraces), surgical extractions, emergency care, CBCT/3D imaging and pediatric care. Website lists services and contacts; prices are not published.
Strengths
- Information Transparency: 20 of 20 points.
- Reputation & Reviews: 18.5 of 20 points.
- Medical Infrastructure: 13 of 15 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-07 from the place page: 146 five-star, 1 four-star, 0 three-star, 0 two-star, 0 one-star. The buckets sum to 147, matching the 147 in the place-page header exactly, and the weighted mean 4.993 reproduces the published 5.0. [gmp1] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-07 from the place-page header; the star histogram sums to the same figure. The card previously held 144, read on 2026-08-25 — the listing has grown by 3 since. [gmp1] | 2/3 |
| ✓ | Review recency The newest review visible is 1 month old, which proves the within-3-months bucket and no better; the Newest sort does not open to automation in Maps, so the true newest review may be more recent than this. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to two of the three reviews Google renders; the third, two months old, carries no reply. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 2/2 |
| ✓ | No recurring complaints No repeated complaint theme appears in the visible sample, and there is no unread negative tail to qualify it: the histogram records zero one-star, zero two-star and zero three-star ratings across all 147. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 2/2 |
| ✓ | No suspicious review patterns The 146/1/0/0/0 shape was examined rather than assumed, because a near-total five-star wall over a 147-review base is unusual on its face. The three visible reviewers hold 9, 1 and 1 reviews, their dates span one to three months, and the treatments differ — cosmetic dentistry, implants and fillings over a long relationship, and a first visit by an anxious patient. No repeated wording and no date cluster, so no manipulation signature; the shape is recorded. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Johannesburg", "English speaking dentist Johannesburg", "dental implants Johannesburg", "emergency dentist Johannesburg", "Johannesburg dental clinic for expats".
| ? | Mentioned for: best dentist Johannesburg | 0/1 |
| ? | Mentioned for: English speaking dentist Johannesburg | 0/1 |
| ? | Mentioned for: dental implants Johannesburg | 0/1 |
| ? | Mentioned for: emergency dentist Johannesburg | 0/1 |
| ? | Mentioned for: Johannesburg dental clinic for expats | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality own domain houghtondental.co.za takes the top result plus three more pages — Meet the Team, Frequently Asked Questions, General (4 of 12) — ahead of Instagram, a HelloPeter review, Medpages and Houghton Medical Suites (SearXNG paulgo.io 2026-09-07) [giq1] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Aadil Jeena [s1] [houghton-dental-doclic] | General and cosmetic dentistry, implants | DP 0108049 (HPCSA iRegister – Dentist Register, Active) |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Mentioned for: best dentist Johannesburg
- AI & Search Visibility: Mentioned for: English speaking dentist Johannesburg
- AI & Search Visibility: Mentioned for: dental implants Johannesburg
- AI & Search Visibility: Mentioned for: emergency dentist Johannesburg
- AI & Search Visibility: Mentioned for: Johannesburg dental clinic for expats
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.houghtondental.co.za/ |
|---|---|
| Phone | 011 083 4693 |
| 074 804 0271 | |
| https://www.facebook.com/houghtondental1 | |
| Google Maps | Map listing |
| Address | 53 2nd Avenue, The Houghton Medical Suites Gate 2, The Houghton Hotel, Houghton Estate, Johannesburg, 2198 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.houghtondental.co.za/ | address, phone, WhatsApp, services, dentist name, Facebook | 2026-07-14 |
| s2 | https://www.topreviews.co.za/best-dentists-johannesburg/ | Google rating 5/5 | 2026-07-14 |
| houghton-dental-refresh | https://www.google.com/maps/place/Houghton+Dental/@-26.1674613,28.0… | most recent review shown as posted 'a month ago' (viewed 2026-08-25) | 2026-08-25 |
| houghton-dental-doclic | https://hpcsaonline.custhelp.com/app/i_reg_form | HPCSA iRegister search Surname='Jeena' (Wildcard), Register=DENTIST returned: JEENA, AADIL, Reg. DP 0108049, City West Rand, Postal Code 1754, Status ACTIVE (accessed 2026-08-25). | 2026-08-25 |
| gmp1 | https://www.google.com/maps/place/Houghton+Dental/@-26.1674613,28.0… | The clinic’s Google Maps place page — the one this card already records as contacts.googleMapsUrl — opened and read live in a real browser on 2026-09-07: star rating, review-count header, full star histogram read from the accessibility labels, review dates, review content and owner replies. The listing opens as «Houghton Dental» and publishes houghtondental.co.za and +27 74 804 0271. Provenance: owner-managed — no «Claim this business» prompt, and the owner replies under two of the three visible reviews. | 2026-09-07 |
| giq1 | search:"Houghton Dental" Johannesburg | own domain houghtondental.co.za takes the top result plus three more pages — Meet the Team, Frequently Asked Questions, General (4 of 12) — ahead of Instagram, a HelloPeter review, Medpages and Houghton Medical Suites | 2026-09-07 |
Change History
| Date | Change |
|---|---|
| 2026-09-07 | aiVisibility.googleIndexingQuality measured for the tail via the Y3c SearXNG route: query "Houghton Dental" Johannesburg on paulgo.io (2026-09-07). Written now: googleIndexingQuality null → good. own domain houghtondental.co.za takes the top result plus three more pages — Meet the Team, Frequently Asked Questions, General (4 of 12) — ahead of Instagram, a HelloPeter review, Medpages and Houghton Medical Suites. This card enters the country directory southafrica-dental as a twin of this city site and carries no entry in data/research/*.json (johannesburg-dental has no research directory at all — this card in clinics.json is the sole record), so import-research.js never had a file to read this field from; it stayed null through the whole of until measured directly here. This was the last of the 5 remaining southafrica twin cards with a null googleIndexingQuality; now has 204/204 cards evaluated for this field. The country twin on southafrica-dental was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-09-07 | Reputation block measured live on 2026-09-07, which opened this clinic’s Google Maps place page in a real browser. The manual browser check could not reach these ten cards: they enter the country directory southafrica-dental as twins of this city site, carry no entry in data/research/*.json, and import-research.js therefore left them untouched, so their respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 5.0 → 5.0; googleReviewCount 144 → 147 (histogram 146/1/0/0/0 = 147, weighted mean 4.993); reviewRecency within_3_months (unchanged, re-proved); respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin on southafrica-dental was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-25 | License verification 2026-08-25 against HPCSA iRegister (Dentist Register, open access): found active registration DP 0108049 for Dr. Aadil Jeena. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website, address, phone unchanged and clinic open; captured Google rating 5.0 (144 reviews, latest review ~1 month ago) and precise geo coordinates. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.